Cosse standard G-411
Cosse standard G-411
Galvanisé à chaud
Code | Pour câble po | Poids / ch. approx. lb | Dimensions po | |||||
|---|---|---|---|---|---|---|---|---|
A | B | C | E | H | T | |||
x | 1/8 – 5/32 | .035 | 1.31 | .69 | 1.06 | 1.94 | .16 | .25 |
x | 3/16 | .035 | 1.31 | .69 | 1.06 | 1.94 | .22 | .31 |
x | 1/4 | .035 | 1.31 | .69 | 1.06 | 1.94 | .28 | .38 |
x | 5/16 | .040 | 1.50 | .81 | 1.25 | 2.13 | .34 | .44 |
x | 3/8 | .075 | 1.63 | .94 | 1.47 | 2.38 | .41 | .53 |
x | 1/2 | .140 | 1.88 | 1.13 | 1.75 | 2.75 | .53 | .69 |
x | 5/8 | .360 | 2.25 | 1.38 | 2.38 | 3.50 | .66 | .91 |
x | 3/4 | .500 | 2.50 | 1.63 | 2.69 | 3.75 | .78 | 1.08 |
x | 7/8 | .900 | 3.50 | 1.88 | 3.19 | 5.00 | .94 | 1.27 |
x | 1 | 1.04 | 4.25 | 2.50 | 3.75 | 5.69 | 1.06 | 1.39 |


Outil de soumission rapide
Utilisez l’outil ci-dessous pour transmettre une demande de soumission rapidement.

